Police and Crime Commissioner May 2024 Election Results
Ashford Voting Area
Election of a Police and Crime Commissioner for
Kent Police Area on Thursday 2 May 2024
I, Tracey Kerly, being the Local Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows.
Name of Candidate | Description (if any) | Number of Votes |
---|---|---|
COLLEY, Graham David | Liberal Democrats | 3429 |
ROLLES, Lenny | Labour and Co-operative Party | 6209 |
SCOTT, Matthew Richard | The Conservative Party Candidate | 8746 |
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A. Want of an official mark | 0 |
B. Voting for more Candidates than voter was entitled to | 33 |
C. Writing or mark by which voter could be identified | 0 |
D. Being unmarked or wholly void for uncertainty | 171 |
Total | 204 |
Vacant seats: 1
Electorate: 99,902
Ballot Papers Issued: 18,589
Turnout: 18.61%
Page 5 of 9