Cemetery Fees, Regulations And Application Forms
Fees
The charges for the period of 1 April 2025 to 31 March 2026 can be found in the tables below. All prices include VAT where applicable^.
Burial fee for a new grave
Includes digging fee, purchase of burial rights for 30 years, wooden cross or memorial pick and plaque.
|
Service |
Resident Fee | Non-resident Fee | |
|---|---|---|---|
| Depth | Single | £1,660 | £7,083 |
| Single boarded out | £1,971 | £7,883 | |
| Double ** | £1,827 | £7,307 | |
| Triple ** | £2,120 | £8,481 | |
| Oversized coffin* | Single | £3,243 | £12,972 |
| Single boarded out | £3,855 | £15,424 | |
| Double ** | £3,570 | £14,276 | |
| Triple ** | £4,157 | £16,624 | |
| Child | < 6 years old | No fee | £112 |
| 6-18 years old | No fee | £368 | |
| Ashes | Large plot | £672 | £2,686 |
| Small plot | £490 | £1,957 | |
| Additional set interred with another interment | £94 | £188 | |
Resident fees refer to whether the deceased was local and not the applicant
*An oversized coffin is a coffin that is larger than 30 inches in width including external fixings such as handles when extended
** Single depth only at Tenterden Cemetery
Reopening of existing or pre-purchased graves
Includes digging fee but not wooden cross or memorial pick and plaque.
| Service | Resident Fee | Non-resident Fee | |
|---|---|---|---|
| Depth | Single | £857 | £1,714 |
| Single boarded out | £1,164 | £2,329 | |
| Double** | £1,019 | £2,041 | |
| Triple ** | £1,313 | £2,628 | |
| Oversized coffin* | Single | £1,710 | £3,420 |
| Single boarded out | £2,323 | £4,646 | |
| Double ** | £2,037 | £4,072 | |
| Triple ** | £2,624 | £5,245 | |
| Child | < 6 years old | No fee | £114 |
| 6-18 years old | No fee | £368 | |
| Ashes | One set | £228 | £455 |
| Additional set interred with another interment | £94 | £188 | |
Purchase of plots for future use
| Service | Resident Fee | Non-resident Fee | |
|---|---|---|---|
| Purchase | One grave space | £726 | £2,902 |
| Large ashes plot (four sets of ashes) | £405 | £1,618 | |
| Small ashes plot (two sets of ashes) | £221 | £887 | |
| Reservation fee – held for six months and deducted from purchase price. Non-refundable if purchase incomplete < 6 months. | One grave space | £145 | £580 |
| Large ashes plot (four sets of ashes) | £82 | £324 | |
| Small ashes plot (two sets of ashes) | £43 | £176 | |
| Personal selection of grave space by customer | £141 | ||
Right to erect a memorial
| Service | Resident Fee | Non-resident Fee | |
|---|---|---|---|
| Adult | Headstone/tablet | £268 | £1,070 |
| Kerb slab or edging | £268 | £1,070 | |
| Vase | £114 | £454 | |
| Additional inscription^ | £202 | £703 | |
| Replace/Renovate/Reinstate | £57 | ||
| Child | Headstone/tablet | No fee | £231 |
| Kerb slab or edging | No fee | £231 | |
| Vase | No fee | £114 | |
| Additional inscription^ | No fee | £202 | |
| Replace/Renovate/Reinstate | £57 | ||
| Oak marker for reopen of plots (excluding woodland) | Cross^ | £150 | |
| Plaque pick^ | £126 | ||
| Additional plaque for woodland plot^ | £118 | ||
Other charges
| Service | Resident Fee | Non-resident Fee | |
|---|---|---|---|
| Transfer of exclusive right of burial | £120 | ||
| Extend exclusive right of burial for 5 years (up to a maximum of 30 years) | One grave space | £120 | £482 |
| Large ashes plot (four sets of ashes) | £67 | £269 | |
| Small ashes plot (two sets of ashes) | £37 | £149 | |
| Incorrect arrival time at cemetery > 30 minutes | £141 | ||
| Cancellation/rescheduling of service | £141 | ||
| Tree replacement when planted >1 year ago^ | £250 | ||
| Exhumations | At Cost | ||
| Family history search for genealogy purposes+^ | 1 name | £73 | |
| 2-5 names (per name) | £12.50 | ||
| 6-9 names (per name) | £7.50 | ||
| Administration cost for a public health funeral | £450 | ||
+ Requests of >1 name on same application, fee per name is added to initial fee of £73
Payment
All fees are payable in advance. You can make a payment through our online portal or via bank transfer using the following details, referencing the grave number or name of deceased.
Sort Code: 600121
Account Number: 74313363
Account Name: Ashford Borough Council
Regulations
We may, from time to time, make alterations to the following rules without prior notice.
Application forms to access online
- Memorial permit application
- Grave purchase
- Family internment form
- Funeral director internment form
- Renewal/Extension of burial rights