Mersham, Sevington South with Finberry - Declaration of Result of Poll
Ashford Borough Council
Election of Borough Councillor for
Mersham, Sevington South with Finberry
on Thursday 4 May 2023
I, Tracey Kerly, being the Returning Officer at the above election, do hereby give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
BARTLETT Paul William | Local Conservatives | 365 Elected |
HIGGINBOTTOM Anne commonly known as MILDON Anne | The Green Party | 169 |
KENNEDY Christopher Thomas commonly known as KENNEDY Chris | Labour Party | 113 |
* If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows | Number of ballot papers |
---|---|
A: Want of an official mark | 0 |
B: Voting for more Candidates than voter was entitled to | 1 |
C: Writing or mark by which voter could be identified | 0 |
D: Being unmarked or wholly void for certainty | 1 |
E: Rejected in part | 0 |
Total | 2 |
Vacant Seats: 1
Electorate: 2113
Ballot Papers Issued: 649
Turnout: 30.71%
And I do hereby declare that Paul William Bartlett is duly elected.
Page 18 of 39