Ashford Declaration of Result of Poll
Election of a Member of Parliament for Ashford on Thursday 4 July 2024
I, Tracey Kerly, the Returning Officer at the above election, give notice that the number of votes recorded for each Candidate at the said election is as follows:
Name of Candidate | Description (if any) | Number of Votes* |
---|---|---|
GREEN, Damian Howard | The Conservative Party Candidate | 13,483 |
JOSEPH, Sojan | Labour Party | 15,262 ELECTED |
KENNEDY HARPER, Tristram John | Reform UK | 10,141 |
RANSLEY, James Gordon | Your Local Consensus Party Candidate | 1,289 |
ROSSI, Amanda Commonly known as ROSSI, Mandy |
The Green Party | 4,355 |
ROWLEDGE, Adam James | Liberal Democrats | 2,445 |
*If elected, the word 'Elected' appears against the number of votes.
The number of ballot paper rejected was as follows: | Number of ballot papers |
---|---|
A: Want of an official mark | 0 |
B: Voting for more Candidates than voter was entitled to | 29 |
C: Writing or mark by which voter could be identified | 0 |
D: Being unmarked or wholly void for uncertainty | 135 |
Total Rejected | 164 |
Vacant Seats: 1
Electorate: 76,233
Turnout: 62%
And I do hereby declare that
JOSEPH, Sojan
is duly elected as the Member of Parliament for the Ashford constituency.
Dated: Friday 5 July 2024
Page 6 of 9