Neighbourhood Plans
Aldington and Bonnington Neighbourhood Plan
Boughton Aluph And Eastwell Neighbourhood Plan
Charing Neighbourhood Plan
Summary table of neighbourhood plan progress
Neighbourhood area | Designated area | Regulation 14 | Regulation 16 | Examination | Referendum | Adoption |
---|---|---|---|---|---|---|
Aldington and Bonnington | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Bethersden | ✓ | |||||
Boughton Aluph and Eastwell | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Charing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Egerton | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Hothfield | ✓ | |||||
Pluckley | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Smarden | ✓ | |||||
Rolvenden | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Tenterden | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Wye | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Table key
- ✓ - completed stage
- ~ - stage in progress
- Regulation 14 - pre-submission version of the neighbourhood plan
- Regulation 16 - submission version of the neighbourhood plan