Result of Aylesford & East Stour ward by-election
Published: 18/10/2024On Thursday 17 October 2024, a vote was held for the election of a Borough Councillor for the Aylesford & East Stour ward of Ashford Borough Council.
The number of votes recorded for each candidate is as follows:
Name of candidate | Description (if any) | Number of votes* |
---|---|---|
COLLINS Brian Philip | Reform UK | 216 |
COXALL Alexander John | Liberal Democrats | 26 |
MATHEW Reena | Labour Party | 293 |
PIZZEY Thomas Paul commonly known as PIZZEY Thom | The Green Party | 299 - Elected |
WOOD Jac David | The Conservative Party Candidate | 111 |
*If elected the word 'Elected' appears against the number of votes.
The number of ballot papers rejected was as follows: | Number of ballot papers |
---|---|
A - want of an official mark | 0 |
B - voting for more Candidates than voter was entitled to | 2 |
C - writing or mark by which voter could be identified | 0 |
D - being unmarked or wholly void for uncertainty | 0 |
Total | 2 |
Vacant seats: 1
Electorate: 4587
Turnout: 21%
Other News you may be interested in