Stock Profile and Lettings Information
As of 5 April 2022, Ashford Borough Council owns 4,878 homes for social and affordable rent. These are owned in the council's Housing Revenue Account (HRA). The table below shows a breakdown of this stock by house type and bedroom size.
House Type | 1-bed | 2-bed | 3-bed | 4-bed | 5-bed | 6-bed |
---|---|---|---|---|---|---|
Bedsit/studio flat | 29 | 0 | 0 | 0 | 0 | 0 |
Bungalow | 474 | 509 | 26 | 0 | 0 | 0 |
Flat | 586 | 601 | 15 | 0 | 0 | 0 |
House | 4 | 528 | 1,489 | 83 | 1 | 2 |
Maisonette | 0 | 65 | 16 | 0 | 0 | 0 |
Sheltered bungalow | 42 | 29 | 3 | 0 | 0 | 0 |
Sheltered flat | 298 | 57 | 1 | 0 | 0 | 0 |
Sheltered bedsit | 19 | 0 | 0 | 0 | 0 | 0 |
Sheltered house | 0 | 0 | 1 | 0 | 0 | 0 |
Total number of homes: 4,878
We currently have 1,670 people on our housing waiting list, with wait times varying dependent on the property size. Visit our Applying for Social Housing page for further lettings information and our lettings policy.
Page 6 of 7