Small Rateable Value Exemption
Unoccupied properties below a certain rateable value will not pay business rates if they are empty.
Depending on which rating list we are billing you on, the level of rateable value differs, as shown in the table below.
Rating list | Period list is in force | Minimum rateable value |
---|---|---|
2023 | 1 April 2023 - 31 March 2026 | £2,900 |
2017 | 1 April 2017 - 31 March 2023 | £2,900 |
2010 | 1 April 2010 - 31 March 2017 | £2,600 |
2005 | 1 April 2015 - 31 March 2010 | £2,200 |
2000 | 1 April 2000 - 31 March 2005 | £1,900 |
1995 | 1 April 1995 - 31 March 2000 | £1,500 |
1990 | 1 April 1990 - 31 March 1995 | £1,000 |
Applying for small rateable value exemption
If you think your property should be exempt please contact the Revenues Service on 01227 862316, or email businessrates@ashford.gov.uk.
Page 12 of 16