Animal Licensing Fees
New Application Fees
Licensing Activity | Application fee | Licence grant fee | Total |
---|---|---|---|
Boarding of animals - Up to 50 animals * | £260 | £200 | £460 |
Boarding of animals - 51 or more animals * | £295 | £230 | £525 |
Selling of animals (all types) | £280 | £215 | £495 |
Home boarding and day care | £245 | £180 | £425 |
Riding Establishments - Up to 10 horses * | £280 | £215 | £495 |
Riding Establishments - 11 or more horses * | £310 | £245 | £555 |
Keeping animals for exhibition (all types) | £230 | £165 | £395 |
Breeding - Up to 5 dogs * | £230 | £165 | £395 |
Breeding - 6-10 dogs * | £245 | £180 | £425 |
Breeding - 11 or more dogs * | £260 | £200 | £460 |
*Additional veterinary inspection fees will be invoiced for all new applications for breeding establishments, boarding of animal establishments, and, new applications for riding establishments or annual inspections of riding establishments.
Renewal Fees
Licensing Activity | Application fee | Licence grant fee | Total |
---|---|---|---|
Boarding of animals - Up to 50 animals | £225 | £200 | £425 |
Boarding of animals - 51 or more animals | £255 | £230 | £485 |
Selling of animals (all types) | £240 | £215 | £455 |
Home boarding and day care | £210 | £180 | £390 |
Riding Establishments - Up to 10 horses * | £240 | £215 | £455 |
Riding Establishments - 11 or more horses * | £270 | £245 | £515 |
Keeping animals for exhibition (all types) | £190 | £165 | £355 |
Breeding - Up to 5 dogs | £190 | £165 | £355 |
Breeding - 6-10 dogs | £210 | £180 | £390 |
Breeding - 11 or more dogs | £225 | £200 | £425 |
*Additional veterinary inspection fees will be invoiced for all riding establishment annual/renewal inspections.
Variation of Fees
All licensing activities | Application fee | Grant fee | Total |
---|---|---|---|
Variation of licence to increase numbers of animals or activities | £90 | £40 | £130 |
Variation of licence to reduce number of animals or activities | N/A | £40 | £40 |
Request for re-inspection for re-rating | £90 | £40 | £130 |
*Additional veterinary surgeon fees will be applied separately to a variation to increase numbers at riding establishments and an increase in activities where appropriate.
Page 3 of 4